Connected Home & Car. This site uses cookies to improve your experience. By continuing to browse this site, you are agreeing to our use of cookies. Rachel LevineRachel L. Levine is an American pediatrician who has served as the Pennsylvania Secretary of Health since 2017. She is a Professor of Pediatrics and Psychiatry at the Penn State College of Medicine, and previously served as the Pennsylvania Physician General from 2015 to 2017.
- Americas(Portuguese) Americas(Spanish) Americas Australia Automotive(English) Automotive(Korean) Business China Germany France Humax Holdings Italy Japan Korea Middle East Thai English Thailand(English) Thailand Turkey United Kingdom.
- Humax Freesat Remote Control TV Button To make the Humax Freesat Remote Control work again with the Humax Freesat Set Top Box, simply press the STB button on the top of the Humax Freesat Remote Control. You will first notice a message on the screen showing the remote is now controlling the Humax Freesat Set Top Box.
- Humax weren't quite as good this time, simply replying that the password was '0000' - useless! Another email asking them to READ the problem brought the reply that was needed. Now perfectly happy with them again and happy with my Humax STB. Customer service is back up to the proper customer service that we expect from a company as good as Humax.
Spectrum (Charter) Digital Receiver Energy Information
This site provides information about the energy efficiency of digital receivers (DRs) that have been purchased by Spectrum (Charter) since January 1, 2014. This site will be updated as Spectrum (Charter) adds new devices to its inventory. Note that DRs deployed by cable operators are specific to such cable operator’s particular network, system configuration, headend, and software; contact Spectrum (Charter) to determine the DRs available for service in your location. Some listed models may no longer be available and/or may not be available in all areas. The power measurements herein represent the DRs generally configured as they are deployed in the cable operators’ networks, running the operators’ software, and measured in accordance with the test procedures as specified in the Voluntary Agreement. The energy use of an individual STB may vary.
Make | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
Technicolor | 9865HDC | Cable | APD, AVP, CC, DVR, D3, HD, HNI, M-HNI, S-DVR, MS, MS-A | 25.9 | 22.6 | 22.6 | 208 |
Technicolor | 4742HDC | Cable | APD, AVP, CC, D2, HD, HNI, M-HNI | 15.3 | 12.5 | 12.6 | 119 |
Arris | DCX3600M | Cable | APD, AVP, CC, DVR, D3, HD, HNI, M-HNI, S-DVR, MS, MS-A | 24.8 | 22.8 | 22.9 | 207 |
Samsung | SMT-H4372 | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 24.6 | 23.6 | 23.6 | 220 |
Technicolor | 101T | Cable | APD, AVP, D3, HD, HEVP | 13.5 | 12.4 | 12.4 | 113 |
Arris | DCX3200M/P3 - ODN | Cable | APD, AVP, CC, D2, HD, HNI, M-HNI | 13.8 | 11.6 | 11.5 | 110 |
Arris | DCX3200M/P3 - iGuide | Cable | AVP, CC, D2, HD | 13.8 | 13.7 | - | 122 |
Arris | DCX3200M/P3 - Spectrum | Cable | APD, AVP, CC, D2, HD | 13.0 | 12.5 | 12.5 | 112 |
Samsung | SMT-H3362 | Cable | APD, AVP, CC, D2, HD, HNI, M-HNI | 12.8 | 12.0 | 12.1 | 110 |
Technicolor | 4742HDC2 | Cable | APD, AVP, CC, D2, HD, HNI | 15.3 | 12.5 | 12.6 | 119 |
Technicolor | DTA271 | Cable DTA | HD | 5.7 | 5.6 | - | 55 |
Technicolor | 8640HDC2 | Cable | APD, AVP, CC, DVR, D2, HD, MS | 20.4 | 17.4 | 17.5 | 161 |
Technicolor | 4640HDC2 | Cable | APD, AVP, CC, D2, HD | 13.1 | 9.8 | 9.8 | 96 |
Arris | DCX3220E - iGuide | Cable | AVP, D2, HD | 10.9 | 10.6 | - | 96 |
Arris | DCX3220E - Spectrum | Cable | APD, AVP, D2, HD | 11.8 | 11.0 | 11.0 | 99 |
Arris | DCX3520E - iGuide | Cable | AVP, DVR, D2, HD, MS | 20.7 | 20.2 | - | 183 |
Arris | DCX3520E - Spectrum | Cable | APD, AVP, DVR, D2, HD, MS | 20.9 | 18.3 | 18.3 | 168 |
Arris | DCX3510 - iGuide | Cable | AVP, CC, DVR, D2, HD, MS | 22.2 | 20.4 | - | 190 |
Arris | DCX3510 - Spectrum | Cable | APD, AVP, CC, DVR, D2, HD, MS | 21.1 | 17.9 | 17.7 | 165 |
Arris | DCX3510 - ODN | Cable | APD, AVP, CC, DVR, D2, HD, HNI, M-HNI, S-DVR, MS | 19.8 | 15.3 | 15.5 | 150 |
Technicolor | 201T | Cable | APD, AVP, DVR, D3, HD, MS, MS-A, HEVP | 16.8 | 14.2 | 15.3 | 136 |
Humax | 200H | Cable | APD, AVP, DVR, D3, HD, MS | 17.9 | 16.5 | 16.5 | 155 |
Humax | 101H | Cable | APD, AVP, D3, HD, HEVP | 12.9 | 12.5 | 12.4 | 113 |
Humax | 201H | Cable | APD, AVP, DVR, D3, HD, MS, MS-A, HEVP | 16.2 | 15.7 | 15.8 | 140 |
Arris | 110A | Cable | APD, AVP, D3, HD, HEVP | 13.2 | 12.5 | 12.7 | 113 |
Arris | 210A | Cable | APD, AVP, DVR, D3, HD, MS, MS-A, HEVP | 17.4 | 13.8 | 13.3 | 130 |
Technicolor | 110T | Cable | APD, AVP, D3, HD, HEVP | 14.3 | 13.5 | 13.6 | 122 |
Technicolor | 210T | Cable | APD, AVP, DVR, D3, HD, MS, MS-A, HEVP | 16.9 | 13.1 | 13.3 | 127 |
Humax | 110H | Cable | APD, AVP, D3, HD, HEVP | 13.3 | 12.4 | 12.6 | 113 |
Humax | 210H | Cable | APD, AVP, DVR, D3, HD, MS, MS-A, HEVP | 17.0 | 13.4 | 13.4 | 128 |
Apple | A1842 | IP | AVP, HD, HNI, W-HNI, MIMO-2.4(2), MIMO-5(2), HEVP | 2.5 | 0.9 | - | 17 |
Feature Key
Shortcut | Feature Name |
---|---|
AP | Access Point |
APD | Automatic Power Down enabled by default |
AVP | Advanced Video Processing |
CC | CableCARD |
D2 | DOCSIS 2.0 |
D3 | DOCSIS 3.0 |
DVR | Digital Video Recorder |
HD | High Definition |
HEVP | High Efficiency Video Processing |
HNI | Home Networking Interface |
MIMO-2.4 | MIMO Wireless at 2.4 GHz (number of spacial streams) |
MIMO-5 | MIMO Wireless at 5 GHz (number of spatial streams) |
M-HNI | MoCA Home Networking Interface |
MR | Multi-room |
MS | Multi-stream |
MS-A | Multi-stream Additional for >2 up to 8 streams |
RTG | Routing |
S-DVR | Shared DVR |
TELE | Telephony |
UHD-4 | Ultra High Definition - 4K |
Wi-Fi HNI | Wi-Fi Home Networking Interface |
XCD | Transcoding |
Digital Receivers purchased by Charter from January 1, 2014 to May 18, 2016 (prior to the Charter acquisition of Time Warner Cable and Bright House Networks):
Make | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
Pace | DTADC60XuHD | Cable DTA | HD | 6.4 | 6.4 | - | 58 |
Pace | RNG110RHD | Cable | AVP, CC, D2, HD | 12.5 | 11.6 | - | 110 |
Motorola | DCX3220MHD | Cable | AVP, HD, D2 | 11.1 | 10.9 | - | 100 |
Arris | DCX3200M-P3 | Cable | AVP, CC, HD, D2 | 12.8 | 12.5 | - | 112 |
Motorola | DCX3200MRF | Cable | AVP, CC, D2, HD | 12.9 | 12.6 | - | 115 |
Motorola | DCX3520MHD-DVR | Cable | AVP, HD, DVR, MS, D2 | 22.9 | 22.2 | - | 198 |
Motorola | DCX3510MHD-DVR | Cable | APD, AVP, CC, DVR, D2, HD, MS | 22.2 | 20.4 | 20.4 | 185 |
Motorola | DCX3501MHD-DVR | Cable | AVP, CC, DVR, D2, HD, MS | 23.4 | 22.5 | - | 205 |
Pace | DC550DR | Cable | AVP, HD, D2 | 11.2 | 10.4 | - | 99 |
Pace | RNG200RHD | Cable | AVP, CC, DVR, D2, HD, MS | 16.6 | 15.7 | - | 148 |
Pace | TDC788D | Cable | AVP, HD, DVR, MS, D2 | 16.1 | 15.2 | - | 140 |
Cisco | DTA170 HD | Cable DTA | HD | 4.9 | 4.8 | - | 45 |
Cisco | EXP4640HDC | Cable | AVP, HD, CC, D2 | 14.0 | 13.6 | - | 125 |
Technicolor | EXP4640HDC2 | Cable | APD, AVP, HD, CC, D2 | 12.9 | 8.6 | 8.6 | 90 |
Cisco | 8640HD-DVR | Cable | APD, AVP, HD, DVR, MS, CC, D2 | 24.1 | 21.1 | 21.1 | 193 |
Technicolor | 8640HDC2-DVR | Cable | APD, AVP, HD, DVR, MS, CC, D2 | 20.4 | 16.9 | 16.9 | 160 |
Cisco | 8650HD-DVR | Cable | APD, AVP, HD, DVR, MS, CC, D2 | 26.9 | 19.1 | 19.1 | 190 |
Technicolor | 101-T | Cable | APD, AVP, D3, HD | 12.8 | 12.3 | 12.3 | 115 |
Arris | DCX3220E | Cable | AVP, D2, HD | 12.1 | 11.8 | - | 107 |
Arris | DCX3520M-E | Cable | APD, AVP, DVR, D2, HD, MS | 22.2 | 21.2 | 21.2 | 190 |
Arris | DCX3510M | Cable | AVP, CC, DVR, D2, HD, MS | 22.2 | 20.4 | - | 190 |
Technicolor | 201T | Cable | APD, ADV, DVR, D3, HD, MS | 16.2 | 13.2 | 13.1 | 130 |
Humax | 200H | Cable | APD, ADV, DVR, D3, HD, MS | 17.9 | 16.5 | 16.5 | 155 |
Digital Receivers purchased by Time Warner Cable from January 1, 2014 to May 18, 2016 (prior to the Charter acquisition of Time Warner Cable and Bright House Networks):
Make | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
Motorola | DCX3510-M | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 22.8 | 18.3 | 18.3 | 175 |
Motorola | DCX3200 p3 | Cable | APD, AVP, CC, D2, HD, HNI | 14.1 | 11.8 | 11.8 | 112 |
Cisco | 8742HDC | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 21.8 | 18.5 | 18.5 | 175 |
Technicolor | 4742HDC | Cable | APD, AVP, CC, D2, HD, HNI | 19.5 | 14.7 | 14.7 | 141 |
Samsung | SMT-H3272 | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 30.3 | 25.9 | 25.9 | 240 |
Samsung | SMT-H3362 | Cable | APD, AVP, CC, D2, HD, HNI | 14.5 | 13.6 | 13.6 | 122 |
Arris | DCX-3600M | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 26.9 | 24.9 | 24.6 | 225 |
Cisco | DTA170HD | Cable DTA | HD | 5.2 | 5.2 | - | 48 |
Samsung | SMT-H4372 | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS, XCD | 24.6 | 23.6 | 23.6 | 220 |
Technicolor | 9865HDC | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 26.5 | 26.0 | 26.0 | 230 |
Motorola | HD-DTA100u | Cable DTA | HD | 3.8 | 3.8 | - | 35 |
Technicolor | DCI401TWC | Cable DTA | HD | 6.5 | 6.5 | - | 60 |
Arris | IP-805 | Internet Protocol (IP) | APD, AVP, HD, HNI | 7.9 | 6.5 | 6.5 | 60 |
Technicolor | DTA271 | Cable DTA | HD | 5.7 | 5.6 | - | 55 |
Technicolor | 4742HDC2 | Cable | APD, AVP, CC, D2, HD, HNI | 15.5 | 12.6 | 12.6 | 122 |
Humax Stb Driver Updater
Digital Receivers purchased by Bright House Networks from January 1, 2014 to May 18, 2016 (prior to the Charter acquisition of Time Warner Cable and Bright House Networks):
Humax Stb Drivers
Make | Model | Type | Features | On Power (W) | Sleep Power (W) | APD Power (W) | TEC (kWh/yr) |
---|---|---|---|---|---|---|---|
Cisco | 8742HDC | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 21.8 | 18.5 | 18.5 | 175 |
Motorola | DCX3510-M | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 22.8 | 18.3 | 18.3 | 175 |
Samsung | SMT-H3272 | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 30.3 | 25.9 | 25.9 | 240 |
Technicolor | 4742HDC | Cable | APD, AVP, CC, D2, HD, HNI | 19.5 | 14.7 | 14.7 | 141 |
Motorola | DCX3200 p3 | Cable | APD, AVP, CC, D2, HD, HNI | 14.3 | 11.8 | 11.7 | 115 |
Samsung | SMT-H3362 | Cable | APD, AVP, CC, D2, HD, HNI | 14.5 | 13.6 | 13.6 | 122 |
Motorola | DCX3600 | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 25.6 | 23.9 | 23.7 | 215 |
Samsung | SMT-H4372 | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 24.6 | 23.6 | 23.6 | 220 |
Cisco | DTA 170HD | Cable DTA | HD | 5.2 | 5.2 | - | 48 |
Technicolor | DCI401TWC | Cable DTA | HD | 6.5 | 6.5 | - | 60 |
Arris | DCX3600-M | Cable | APD, AVP, CC, DVR, D3, HD, MR, MS | 26.9 | 24.9 | 24.6 | 225 |
Arris | DCX3510 | Cable | APD, AVP, CC, DVR, D2, HD, MR, MS | 22.8 | 18.3 | 18.3 | 175 |
Arris | DCX3200M p3 | Cable | APD, AVP, CC, D2, HD, HNI | 14.1 | 11.9 | 11.8 | 112 |
Technicolor | 4742HDC2 | Cable | APD, AVP, CC, D2, HD, HNI | 15.5 | 12.6 | 12.6 | 122 |